|
|
Home |
| |
Meetings |
| |
Officers |
| |
Members |
| |
W5RRR |
| |
Links |
| |
QSL's |
| |
ARISS/Mir/SAREX |
| JSCARC ARISS Page | | | Astronaut-Ham Page | | | ISS Crew Page | | | ARISS QSL Info | | | ARISS Project Home Page | | | ARISS Images |
| Last Name* | First Name | Callsign |
|---|---|---|
| Acaba | Joe | KE5DAR |
| Anderson | Clay | KD5PLA |
| $Apt | Jay | N5QWL |
| Arnold, II | Richard | KE5DAU |
| Baker | Ellen | KB5SIX |
| Barratt | Mike | KD5MIJ |
| Bartoe | John | W4NYZ |
| Behnken | Robert | KE5GGX |
| $Blaha | John | KC5TZQ |
| $Bolden | Charles | KE4IQB*** |
| Bowersox | Kenneth | KD5JBP |
| Brady** | Charles | N4BQW |
| Brown** | David | KC5ZTC |
| Burbank | Daniel | KC5ZSX |
| $Bursch | Dan | KD5PNU |
| Cabana | Robert | KC5HBV |
| Cagle | Yvonne | KC5ZSV |
| Caldeiro | Fernando | KE4RFI |
| Camarda | Charles | KC5ZSY |
| Cameron | Kenneth | KB5AWP |
| Chamitoff | Greg | KD5PKZ |
| Chawla** | Kalpana | KD5ESI |
| $Chiao | Leroy | KE5BRW |
| $Chilton | Kevin | KC5TEU*** |
| Clark** | Laurel | KC5ZSU |
| #Clervoy | Jean-Francois | KC5WKG |
| Cockrell | Kenneth | KB5UAH |
| Coleman | Catherine | KC5ZTH |
| $Collins | Eileen | KD5EDS |
| Creamer | Timothy | KC5WKI |
| $Culbertson | Frank | KD5OPQ |
| Currie | Nancy | KC5OZX*** |
| $Duffy | Brian | N5WQW |
| $Dunbar | Bonnie | KD5DCB |
| #Duque | Pedro | KC5RGG |
| Durrance | Samuel | N3TQA*** |
| Dutton, Jr. | James P | KE5HOE |
| $England | Tony | W0ORE |
| Eyharts | Leopold P. | KE5FNO |
| Fettman | Martin | KC5AXA |
| Fincke | Mike | KE5AIT |
| Foale | Michael | KB5UAC |
| Frick | Stephen | KD5DZC |
| #Frimout | Dirk | ON1AFD |
| Fuglesang | Christer | KE5CGR |
| #Furrer** | Reinhard | DD6CF |
| Furukawa | Satoshi | KE5DAW |
| $Garriott | Owen | W5LFL |
| Godwin | Linda | N5RAX |
| $Gregory | William | KC5MGA*** |
| Grunsfeld | John | KC5ZTF |
| Hadfield | Chris | KC5RNJ(VA3OOG) |
| $Halsell | Jim | KC5RNI |
| $Hammond | Blaine | KC5HBS*** |
| $Helms | Susan | KC7NHZ |
| Hernandez | Jose | KE5DAV |
| Ivins | Marsha | KC5WKF |
| $Jernigan | Tamara | KC5MGF*** |
| Kelly | James | KC5ZSW |
| Kimbrough | Robert S | KE5HOD |
| Krikalev | Sergei | U5MIR |
| $Lawrence | Wendy | KC5KII |
| Leestma | David | N5WQC |
| $Linenger | Jerry | KC5HBR*** |
| Lopez-Alegria | Mike | KE5GTK |
| Lu | Edward | KC5WKJ |
| %Lucid | Shannon | R0MIR |
| Magnus | Sandra | KE5FYE |
| Marshburn | Thomas H | KE5HOC |
| Mastracchio | Richard | KC5ZTE |
| McArthur | William | KC5ACR |
| #Merbold | Ulf | DB1KM |
| #Messerschmidt | Ernst | DG2KM |
| Metcalf-Lindenburger | Dorothy | KE5DAT |
| #Mohri | Mamoru | 7L2NJY |
| Morgan | Barbara | KD5VNP |
| $Nagel | Steve | N5RAW |
| Noguchi | Soichi | KD5TVP |
| Noriega | Carlos | KC5WKK |
| Nowak | Lisa | KC5ZTB |
| Ochoa | Ellen | KB5TZZ |
| #Ockels | Wubbo | PE1LFO |
| $Oswald | Steve | KB5YSR*** |
| Parazynski | Scott | KC5RSY |
| $Parise | Ron | WA4SIR** |
| Patrick | Nicholas | KD5PKY |
| Petit | Don | KD5MDT |
| Phillips | John | KE5DRY |
| Pontes | Marcos | PY0AEB |
| $Precourt | Charles | KB5YSQ |
| Reisman | Garrett | KE5HAE |
| Richards | Paul | KC5ZSZ |
| $Richards | Richard | KB5SIW*** |
| Ross | Jerry | N5SCW*** |
| Schlegel | Hans | DG1KIH |
| $Scott | Winston | KD5DXD |
| $Searfoss | Richard | KC5CKM |
| $Sega | Ronald | KC5ETH*** |
| $Shepherd | William | KD5GSL |
| Stefanyshyn-Piper | Heidimarie | KD5TVR |
| Stott | Nicole | KE5GJN |
| $Sullivan | Kathryn | N5YYV*** |
| Tani | Daniel | KD5DXE |
| $Thagard | Norman | KB4YSY*** |
| Thirsk | Robert | VA3CSA |
| Thomas | Andrew | KD5CHF(VK5MIR) |
| Thomas | Donald | KC5FVF |
| #Titov | Vladmir | KD5AOS(U1MIR) |
| #Tognini | Michel | KD5EJZ |
| Urbani | Luca | KC5RGF |
| Vangen | Scott | WB0QMZ |
| Voss | Janice | KC5BTK |
| Wakata | Koichi | KC5ZTA |
| Walker | Shannon | KD5DXB |
| #Walter | Ulrich | DG1KIM |
| Walz | Carl | KC5TIE |
| Whitson | Peggy | KC5ZTD*** |
| Williams | Jeffrey | KD5TVQ |
| Williams | Sunita | KD5PLB |
| Wilson | Stephanie | KD5DZE |
| Wolf | David | KC5VPF |
| Yamazaki | Naoko | KE5DAS |
| * = Astronaut biographies are in a 281k PDF file on the NASA Human Spacelight webpage.) | ||
| ** = Astronaut is deceased. Source: NASA JSC's Astronaut Biographies webpage. | ||
| *** = License has expired without being renewed. | ||
| # = Payload Specialist - Returned to Home Agency. | ||
| $ = Astronaut is no longer with NASA. | ||
| % = Astronaut used Club Callsign only. | ||
Ham-Cosmonaut List |
|---|
| Last Name | First Name | Callsign |
|---|---|---|
| Afanasyev | Victor | U9MIR |
| Aleksandrov | Alexander | RK3AP |
| %Andre-dechays | Claudi | R0MIR |
| %Ansari | Anousheh | RS0ISS |
| Artsebarsky | Anatoly | U7MIR |
| Avdeyev | Sergei | RV3DW/U9MIR |
| %Balandin | Aleksandr | U7MIR |
| Budarin | Nikolai | RV3DB(R4MIR) |
| Dezhurov | Vladmir | RK3DUD |
| Dzhanibekov | Vladimir | RV3DD |
| %Ewald | Reinhold | DL2MIR |
| %Flade | Klaus | DP1MIR |
| Gidzenko | Yuri | RK3DOG |
| Haignere | Jean-Pierre | FX0STB/F6MIR |
| Kaleri | Alexsandr | U8MIR |
| %Kondakova | Elena | ROMIR |
| Kononenko | Oleg D. | RN3DX |
| Kornienko | Michail B. | RN3BF |
| Korzun | Valeri | RZ3FK |
| Kozeev | Konstantin | RN3FH |
| Krikalev | Sergei | UZ3AK/U5MIR |
| Kuipers | Andrei | PI9ISS |
| Lonchakov | Yury | RA3DT |
| Malenchenko | Yuri | RK3DUP |
| %Manakov | Gennady | U9MIR, R0MIR |
| Manarov | Musa | UV3AM/U2MIR |
| Musabayev | Talgat | RO3FT |
| Onufrienko | Yuri | RK3DUO |
| Padalka | Gennady I. | RN3DT |
| Poleshuk | Alexsander | RV3DP |
| %Polyakov | Valery | U3MIR |
| Pontes | Marcos | PY0AED |
| Reiter | Thomas | DF4TR |
| Revin | Sergey N. | RN3BS |
| Samburov | Sergey | RV3DR |
| Skripothka | Oleg | RN3FU |
| %Serebrov | Aleksandr | R0MIR |
| %Sharipov | Salizhan | RS0ISS |
| Sharman | Helen | GB1MIR |
| %Solovov | Anatoly | R0MIR, U6MIR |
| **Strekalov | Gennady | U6MIR |
| Tokarev | Valery | RS0ISS |
| Treschev | Sergei | RZ3FU |
| Tsibleyev | Vasily | R0MIR |
| Tyurin | Mikhail | RZ3FT |
| Usachev | Yuri | RW3FU |
| Viehboeck | Franz | OE0MIR |
| %Viktorenko | Alexander | U9MIR,U6MIR, R0MIR |
| Vinogradov | Pavel | RV3BS |
| Vittori | Robert | IZ6ERU |
| Volkov | Alexsander | U4MIR |
| Yurchikhin | Fyodor | RN3FI |
| ** = Cosmonaut is deceased. | ||
| % = Cosmonaut used Club Callsign only. | ||
| Updated: June 29, 2007 | ||
Back to the top
Ham-Space Tourist List
Last Name First Name Callsign Flight Date Tito Dennis KG6FZX 4/28/01-5/6/01 Shuttleworth Mark ZSRSA 4/26/02-5/5/02 Simonyi Charles KE7KDP 4/7/07-4/21/07 Olsen Gregory KC2ONX 10/7/07-10/21/07 Updated: December 22, 2007